=
|
Angeles National Forest:
San Gabriel Mountains Summit Guide
Name | Feet | Meters
| Mount San Antonio aka Mt. Baldy | 10,064 ft | 3,067 m
| Pine Mountain | 9,648 ft | 2,940 m
| Dawson Peak | 9,575 ft | 2,918 m
| Mount Harwood | 9,552 ft | 2,911 m
| Mount Baden-Powell | 9,399 ft | 2,865 m
| Mount Burnham | 8,997 ft | 2,742 m
| Throop Peak | 9,138 ft | 2,785 m
| Telegraph Peak | 8,985 ft | 2,739 m
| Cucamonga Peak | 8,599 ft | 2,721 m
| Mount Islip | 8,250 ft | 2,515 m
| Iron Mountain | 8,007 ft | 2,441m
| South Mount Hawkins | 7,783 ft | 2,372 m
| San Gabriel Peak | 6,161 ft | 1,878 m
| Mount Disappointment | 5,960 ft | 1,817 m
| Vetter Mountain | 5,908 ft | 1,800 m
| Mount Wilson | 5,710 ft | 1,740 m
| Mount Lowe | 5,603 ft | 1,707 m
| Echo Mountain | 3,207 ft | 977 m
|
|
Brought to you by ...
Mountain Hardware
Your Full Service Hardware Store
Wrightwood, California
|
|
|